<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gore Browne Investment Management Publications</title>
	<atom:link href="http://www.gb-investment-management.co.uk/publications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gb-investment-management.co.uk/publications</link>
	<description>Publications about Investment Management</description>
	<lastBuildDate>Wed, 18 Apr 2012 12:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Investors Chronicle</title>
		<link>http://www.gb-investment-management.co.uk/publications/2012/04/investors-chronicle-476</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2012/04/investors-chronicle-476#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:39:09 +0000</pubDate>
		<dc:creator>simabg</dc:creator>
				<category><![CDATA[Comments to the Press]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=476</guid>
		<description><![CDATA[Simon James quotes under &#8220;Infrastructure&#8221; read more&#8230; Investors Chronicle – Leonora Walters – Four great growth investments]]></description>
			<content:encoded><![CDATA[<p>Simon James quotes under &#8220;<strong>Infrastructure&#8221;</strong></p>
<p><strong>read more&#8230;</strong></p>
<p><strong><a href="http://InvestorsChronicle–LeonoraWalters–Fourgreatgrowthinvestments">Investors Chronicle – Leonora Walters – Four great growth investments</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2012/04/investors-chronicle-476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The low-cost trusts run by top managers</title>
		<link>http://www.gb-investment-management.co.uk/publications/2012/04/the-low-cost-trusts-run-by-top-managers-2-474</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2012/04/the-low-cost-trusts-run-by-top-managers-2-474#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:32:49 +0000</pubDate>
		<dc:creator>simabg</dc:creator>
				<category><![CDATA[Comments to the Press]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=474</guid>
		<description><![CDATA[Simon James quotes under &#8220;Specialist sectors&#8221; Read more&#8230; Sunday Times – Ali Hussain – The low-cost trusts run by top managers]]></description>
			<content:encoded><![CDATA[<p>Simon James quotes under &#8220;<strong>Specialist sectors&#8221;</strong></p>
<p><strong>Read more&#8230;</strong></p>
<p><a href="http://SundayTimes–AliHussain–Thelow-costtrustsrunbytopmanagers">Sunday Times – Ali Hussain – The low-cost trusts run by top managers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2012/04/the-low-cost-trusts-run-by-top-managers-2-474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit from the market rally</title>
		<link>http://www.gb-investment-management.co.uk/publications/2012/03/profit-from-the-market-rally-451</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2012/03/profit-from-the-market-rally-451#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:13:32 +0000</pubDate>
		<dc:creator>simabg</dc:creator>
				<category><![CDATA[Comments to the Press]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=451</guid>
		<description><![CDATA[Simon James of GBIM comments on above in Sunday Times, under &#8220;Britain&#8221; Read more Britain  The country’s economy was put on negative watch last week by Fitch, the second rating agency to warn that Britain may lose its top-notch credit rating. However, experts say Britain presents one of the best buying opportunities for investors. It [...]]]></description>
			<content:encoded><![CDATA[<p>Simon James of GBIM comments on above in Sunday Times, under &#8220;Britain&#8221;</p>
<p>Read more</p>
<p><strong>Britain</strong><strong> </strong></p>
<p>The country’s economy was put on negative watch last week by Fitch, the second rating agency to warn that Britain may lose its top-notch credit rating.</p>
<p>However, experts say Britain presents one of the best buying opportunities for investors. It is one of the cheapest markets on a price to earnings (p/e) ratio basis trading at 10.2 times earnings against 10.7 for Europe and 12.8 for America. The long-term average for Britain is 13.8.</p>
<p>James Smith of the Ignis Global Growth fund has started buying Tesco despite the supermarket’s recent poor sales performance and the departure of its UK chief executive. The stock is down 19.3% this year.</p>
<p>Simon James of Gore Browne, the investment manager, likes Kier, the engineering and construction group. It is down 10% this year. For a fund, Adrian Lowcock at Bestinvest, the adviser, likes M&amp;G Recovery, which is up 10% this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2012/03/profit-from-the-market-rally-451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Spring 2012</title>
		<link>http://www.gb-investment-management.co.uk/publications/2012/03/newsletter-spring-2012-444</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2012/03/newsletter-spring-2012-444#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:02:54 +0000</pubDate>
		<dc:creator>pdunn</dc:creator>
				<category><![CDATA[GBIM publications]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=444</guid>
		<description><![CDATA[Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gb-investment-management.co.uk/publications/wp-content/uploads/2012/03/Newsletter-Spring-2012.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2012/03/newsletter-spring-2012-444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon James recommends tapping into technology through a fund</title>
		<link>http://www.gb-investment-management.co.uk/publications/2012/02/simon-james-recommends-tapping-into-technology-a-fund-430</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2012/02/simon-james-recommends-tapping-into-technology-a-fund-430#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:14:07 +0000</pubDate>
		<dc:creator>simabg</dc:creator>
				<category><![CDATA[GBIM publications]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=430</guid>
		<description><![CDATA[Private investors are likely to snap up shares in Facebook Read more  Investors line up for a stake in Facebook Alexandra Goss Published: 5 February 2012 Private investors are likely to snap up shares in Facebook, brokers predicted, after the social networking site announced plans for a $5 billion (£3.2 billion) float later this year. It [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: x-small;">Private investors are likely to snap up shares in Facebook</span></p>
<p><span style="font-size: x-small;">Read more </span></p>
<p><strong>Investors line up for a stake in Facebook</strong></p>
<p>Alexandra Goss Published: 5 February 2012</p>
<p>Private investors are likely to snap up shares in Facebook, brokers predicted, after the social networking site announced plans for a $5 billion (£3.2 billion) float later this year.</p>
<p>It would be the biggest sale of shares by a technology firm and could value the company at up to $100 billion. It reported profits of $1 billion for 2011.</p>
<p>Interest in internet shares is already high among private investors. Apple was the most bought global stock by clients of Barclays Stockbrokers last year.</p>
<p>However, there were mixed results for floats in 2011. Linkedin, the business networking site, has fared best, with the share price rising 71% since its listing in May, according to AWD Chase de Vere, the adviser.</p>
<p>Jive Software, which supplies social networking sites, is up 24% since listing in December, while Groupon, the daily deals site that floated with much hype in November, is up 15%.</p>
<p>Others have bombed. Renren, China’s answer to Facebook, has fallen 61% since going public in May and Friendfinder, a US group that also floated in May, is down 87%.</p>
<p>Philip Pearson, co-manager of the GLG Technology Equity fund, said: “We will be looking to participate in the Facebook float and already effectively have a stake through our holding in mail.ru, a listed Russian social network whose stake in Facebook is worth about a third of the firm’s value.”</p>
<p>Patrick Connolly at AWD Chase de Vere is more cautious. He said: “A real danger is that these shares are over hyped and investors end up paying a price that cannot be justified by the fundamental business performance.”</p>
<p>Ian Warmerdam, co-manager of the Henderson Global Technology fund, does not rule out investing in Facebook, but prefers Apple which recently reported record quarterly profits. “More strong growth and earnings are likely for Apple,” he said.</p>
<p>“The stock appears very attractively valued. It trades on a price/earnings ratio of nine times 2013 earnings, a discount to the S&amp;P 500 (on a figure of 12.7 times) and the technology sector (12.5 times). Linkedin is trading on a figure of 27.”</p>
<p>Simon James at Gore Browne Investment Management recommends tapping into technology through a fund, such as the Herald Investment Trust or Polar Capital Technology Trust. Connolly would prefer to get exposure through US or global funds, such as Threadneedle American (22% in technology) or Neptune Global Equity (17%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2012/02/simon-james-recommends-tapping-into-technology-a-fund-430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers and Jackson make GBIM move</title>
		<link>http://www.gb-investment-management.co.uk/publications/2012/02/rogers-and-jackson-make-gbim-move-3-424</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2012/02/rogers-and-jackson-make-gbim-move-3-424#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:50:15 +0000</pubDate>
		<dc:creator>simabg</dc:creator>
				<category><![CDATA[GBIM publications]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=424</guid>
		<description><![CDATA[Simon James, founding partner of GBIM, said: &#8220;We are excited to welcome both Simon and Chris to our growing team; their appointment is part of our ongoing commitment to ensuring that we provide an exemplary and tailored service to all our clients. Read more  http://www.thesundaytimes.co.uk/sto/business/money/investments/article867181.ece  ]]></description>
			<content:encoded><![CDATA[<p>Simon James, founding partner of GBIM, said: &#8220;We are excited to welcome both Simon and Chris to our growing team; their appointment is part of our ongoing commitment to ensuring that we provide an exemplary and tailored service to all our clients.</p>
<p>Read more </p>
<p><a title="http://www.thesundaytimes.co.uk/sto/business/money/investments/article867181.ece" href="http://www.thesundaytimes.co.uk/sto/business/money/investments/article867181.ece">http://www.thesundaytimes.co.uk/sto/business/money/investments/article867181.ece</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2012/02/rogers-and-jackson-make-gbim-move-3-424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon James &#8211; Letter to the Editor</title>
		<link>http://www.gb-investment-management.co.uk/publications/2011/11/simon-james-letter-to-the-editor-411</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2011/11/simon-james-letter-to-the-editor-411#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:32:51 +0000</pubDate>
		<dc:creator>pdunn</dc:creator>
				<category><![CDATA[Comments to the Press]]></category>
		<category><![CDATA[Press Cuttings]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=411</guid>
		<description><![CDATA[Simon James comments on Germany and the Euro Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Simon James comments on Germany and the Euro</p>
<p><a href="http://www.gb-investment-management.co.uk/publications/wp-content/uploads/2011/11/Times-291111.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2011/11/simon-james-letter-to-the-editor-411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep on fighting inflation by Leonora Walters</title>
		<link>http://www.gb-investment-management.co.uk/publications/2011/11/keep-on-fighting-inflation-by-leonora-walters-407</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2011/11/keep-on-fighting-inflation-by-leonora-walters-407#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:48:54 +0000</pubDate>
		<dc:creator>pdunn</dc:creator>
				<category><![CDATA[Comments to the Press]]></category>
		<category><![CDATA[Press Cuttings]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=407</guid>
		<description><![CDATA[Simon James comments on the importance of a focused portfolio Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Simon James comments on the importance of a focused portfolio</p>
<p><a href="http://www.investorschronicle.co.uk/2011/11/21/your-money/savings/keep-on-fighting-inflation-AMCcZFhHuRZT78iA8vFbxK/article.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2011/11/keep-on-fighting-inflation-by-leonora-walters-407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon James comments on the banking sector</title>
		<link>http://www.gb-investment-management.co.uk/publications/2011/11/simon-james-comments-on-the-banking-sector-403</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2011/11/simon-james-comments-on-the-banking-sector-403#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:29:30 +0000</pubDate>
		<dc:creator>pdunn</dc:creator>
				<category><![CDATA[Comments to the Press]]></category>
		<category><![CDATA[Press Cuttings]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=403</guid>
		<description><![CDATA[Survival Guide to Global Meltdown Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Survival Guide to Global Meltdown</p>
<p><a href="http://www.telegraph.co.uk/finance/personalfinance/investing/8884785/Survival-guide-to-global-meltdown.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2011/11/simon-james-comments-on-the-banking-sector-403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin November 2011</title>
		<link>http://www.gb-investment-management.co.uk/publications/2011/11/bulletin-november-2011-398</link>
		<comments>http://www.gb-investment-management.co.uk/publications/2011/11/bulletin-november-2011-398#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:08:12 +0000</pubDate>
		<dc:creator>pdunn</dc:creator>
				<category><![CDATA[GBIM publications]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.gb-investment-management.co.uk/publications/?p=398</guid>
		<description><![CDATA[Our latest Bulletin endeavours to keep up with the fast-moving situation in Greece. We hope you find it brings a fresh view on a complex problem. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Our latest Bulletin endeavours to keep up with the fast-moving situation in Greece. We hope you find it brings a fresh view on a complex problem.</p>
<p><a href="http://www.gb-investment-management.co.uk/publications/wp-content/uploads/2011/11/Beginning-of-the-Endgame1.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gb-investment-management.co.uk/publications/2011/11/bulletin-november-2011-398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

